ALL STATE DATA UPDATED FOR 2024!
Everyone’s experience applying for Social Security Disability benefits will be unique. Part of this is because everyone’s individual medical and work history is different. But, potential applicants should also know that each state – like California – has its own story to tell in terms of social security disability benefit approval rates at each stage of the process, as well as waiting times at the hearing stage.
Why is State-by-State Information Important?
Specialized disability advocates (like us here at Citizens Disability) and California social security disability attorneys know all too well how important it is to understand that every state is different. It’s very helpful to know what the trends are, how long the wait times are from office to office, and what the different rates of approvals are.
Citizens Disability takes a data-driven approach to helping our clients. We want to make sure that we’re giving our clients the best possible advice at every step in the application process. We also work very hard to present the best possible case for each of our clients. Bringing together data from a wide variety of sources – including data like this, which comes from the Social Security Administration – allows us to make smart decisions when we present cases for our clients.
Finally, this information can be very helpful to applicants. Applying for social security benefits is likely a new experience for most applicants, and having an idea of what they can expect from the process can help them be engaged and involved participants with their advocates.
While your own journey may be different than the trends you see here, these tables and charts can help you understand what, on average, you can expect.
You will also find location and contact information for all the offices in California below.
Applying for Social Security Disability Benefits in California – What You Need To Know
There are generally three stages in the application process for Social Security Disability benefits: initial application, reconsideration, and the hearing. In this table, you can see how California compares to the national average (all states in America) when it comes to approval rates at each of those stages.
Initial Application (L1) | Reconsideration (L2) | Hearing (L3) | |
---|---|---|---|
California | 40.5% | 18.7% | 60.0% |
National Average | 39.5% | 15.1% | 57.7% |
State Difference: | 1.0% | 3.6% | 2.3% |
As the table shows, in 2024, California on average was slightly ahead at the Hearing level but right on par with the national average in terms of the Reconsideration level, also just slightly ahead at the Initial Application. However, because California is so large, and has so many different Hearing offices, there is a pretty wide variation in Hearing approval rates in different areas of California – this is explained in more detail below.
California Initial Application Approval Over Time
Initial Application Approval Rate | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
California | 40.5% | 37.6% | 36.8% | 38.0% | 38.3% | 37.4% | 35.1% | 34.3% | 33.5% | 33.6% |
National Average | 39.5% | 38.9% | 38.8% | 37.7% | 38.3% | 37.6% | 35.3% | 34.4% | 33.5% | 32.8% |
As the table and the below chart show, California has been slightly above or right on par with the national average for approval rates of Initial Applications going back to at least 2015. In 2024, California ranked 26th in the nation in terms of percentage approval of Initial Applications. While approval rates have improved slightly in California over the last few years, they are slightly behind the national average, with just over 1/3 of applications being approved at this stage. If you are thinking of applying for SSDI, don’t worry – there are multiple stages to the application process.
California Reconsideration Approval Over Time
Reconsideration Approval Rate | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
California | 18.7% | 16.4% | 14.6% | 12.4% | 13.7% | 13.4% | 11.8% | 12.4% | 11.5% | 11.2% |
National Average | 15.1% | 15.5% | 15.0% | 13.2% | 13.6% | 13.4% | 12.4% | 12.9% | 12.6% | 11.7% |
As the table and the below chart indicate, California has generally trailed the national average when it comes to Approvals at the Reconsideration level, being slightly on par with the average since about 2015. In 2024, California ranked 7th in the nation for highest percentage of approvals at Reconsideration and is on par with the national average. However, as you can see, in general, the chances of winning approval at Reconsideration are not particularly high. That is why many applicants must continue in the next level, the Hearing.
California Hearings Approval Over Time
Hearing Approval Rate | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
California | 60.0% | 60.1% | 58.7% | 59.3% | 57.0% | 56.5% | 55.3% | 58.0% | 55.9% | 55.4% |
National Average | 57.7% | 56.8% | 54.2% | 54.7% | 51.1% | 52.9% | 53.9% | 56.8% | 54.7% | 53.4% |
Hearing Wait Time (Months) | Average Disposition Time (Days) | Average Approval Rate (2024) | |
---|---|---|---|
National Average | 9.3 | 366 | 57.7% |
California Average | 11.8 | 470 | 60.0% |
FRESNO | 13.3 | 554 | 61.1% |
LONG BEACH | 12.0 | 438 | 42.6% |
LOS ANGELES DOWNTOWN | 12.0 | 502 | 59.7% |
LOS ANGELES WEST | 11.0 | 417 | 61.5% |
MORENO VALLEY | 12.8 | 496 | 53.0% |
NORWALK | 9.3 | 337 | 62.3% |
OAKLAND | 13.5 | 586 | 68.0% |
ORANGE | 9.0 | 389 | 54.9% |
PASADENA | 10.5 | 400 | 69.3% |
SACRAMENTO | 13.3 | 504 | 67.3% |
SAN BERNARDINO | 8.4 | 327 | 64.6% |
SAN DIEGO | 11.8 | 496 | 54.8% |
SAN FRANCISCO | 11.8 | 456 | 49.0% |
SAN JOSE | 12.8 | 481 | 57.4% |
SAN RAFAEL | 9.0 | 391 | 65.7% |
SANTA BARBARA | 19.3 | 736 | 70.3% |
STOCKTON | 11.8 | 475 | 44.3% |
As the table here and the chart below indicate, in 2024, there are some offices that are clearly performing better than others.
For instance, some offices – such as San Bernardino, San Rafael and Norwalk – have shorter hearing times California averages. However, California as a whole has a higher wait time than the National Average.
Santa Barbara, with a 19.3 month average wait time, and Oakland, with a 13.5 month average wait time, are some of the slowest offices in the nation. However, so far in 2024, both offices have approval rates that are above the California average and the national average.
These waiting times and approval rates only highlight how important it can be to have a qualified representative – such as an Advocate from Citizens Disability – working on your case. The Government Accountability Office has done research that shows that an applicant who has a representative has an up to three times greater chance of being approved than a person who goes it alone.
Hearing Offices in California & The SSA Offices They Serve
These are the “Office of Hearing Operations” offices in California. These offices are where hearings are scheduled and generally conducted. Each OHO office supports a number of regional Social Security Administration field offices. You are likely (but not guaranteed) to have your hearing scheduled with a Judge who works in the OHO office that supports the SSA field office nearest to you.
Regional Office Region 9 San Francisco SSA, OHO
5th Floor 555 Battery Street
San Francisco, California 94111
(866) 964-7584 • (415) 705-2020 Arizona, California, Hawaii, Nevada American Samoa, Guam, Saipan
Hearing Office Region 9 Fresno SSA, OHO
Suite 300 2440 Tulare Street
Fresno, California 93721
(866) 596-7568 • (559) 443-1281 • (877) 394-4582
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Fresno, Hanford, Madera, Merced, Porterville, Southeast Fresno, Visalia, West Fresno
Hearing Office Region 9 Long Beach SSA, OHO
Federal Building, Suite 5300 501 West Ocean Boulevard
Long Beach, California 90802
(855) 532-0889 • (562) 980-4131 • (877) 394-4587
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Lakewood, Long Beach, San Pedro, Torrance
Hearing Office Region 9 Los Angeles • (Downtown) SSA, OHO
City National Bank Building, Suite 1200 606 South Olive Street
Los Angeles, California 90014
(888) 488-0517 • (213) 894-2595 • (877) 394-4583 7:30 a.m. to 4:30 p.m.
CALIFORNIA: Crenshaw, Los Angeles • (Downtown), University Village, Watts, Wilshire Center
Hearing Office Region 9 Los Angeles • (West) SSA, OHO
Suite 400 12121 Wilshire Boulevard
Los Angeles, California 90025
(866) 748-2089 • (310) 479-3370 • (877) 394-4585
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Chatsworth, Culver City, Hollywood, Inglewood, Lancaster, Los Angeles Westwood, Panorama City, Santa Clarita
Hearing Office Region 9 Moreno Valley SSA, OHO
3rd Floor 22690 Cactus Avenue
Moreno Valley, California 92553
(866) 737-4503 • (951) 867-3779 • (877) 312-9771
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Blythe, Corona, Hemet, Indio, Moreno Valley, Morongo Basin, Palm Springs, Riverside
Hearing Office Region 9 Norwalk SSA, OHO
Suite 250 12440 E. Imperial Highway
Norwalk, California 90650
(877) 870-6385 • (562) 462-9289 • (877) 394-4581
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Boyle Heights, Compton, Downey, Huntington Park, Montebello, Norwalk, Whittier
Hearing Office Region 9 Oakland SSA, OHO
Oakland Federal Building, Suite 200N 1301 Clay Street
Oakland, California 94612
(866) 366-4916 • (510) 444-1974 • (877) 394-4588
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Antioch, Berkeley, East Oakland, Fremont, Hayward/Livermore • (merged), Oakland, Richmond, San Leandro, Walnut Creek
Hearing Office Region 9 Orange SSA, OHO
Centrum North, Suite 600 1120 West La Veta Avenue
Orange, California 92868
(866) 593-1447 • (714) 246-8271 • (877) 822-0169
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Anaheim, Brea, Fountain Valley, Garden Grove, Mission Viejo, Newport Beach, Ontario, Pomona Valley, Santa Ana
Hearing Office Region 9 Pasadena SSA, OHO
Pasadena Towers 1, Suite 500 800 E. Colorado Boulevard
Pasadena, California 91101
(866) 354-0220 • (626) 793-3080 • (877) 822-5144
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Alhambra, Arcadia, Burbank, El Monte, Glendale, Glendora, Industry Hills, Old Burbank, Pasadena, San Fernando, West Covina
Hearing Office Region 9 NCAC Richmond SSA, OHO
NCAC Frank Hagel Federal Building 1221 Nevin Avenue, 6th Floor
Richmond, California 94801
(855) 295-8304 • (510) 970-1217
Hours: 8:00 am to 4:30 pm NCACs are not open to the public.
NCAC 9 R9 Sacramento SSA, OHO
Suite 250 1610 Arden Way
Sacramento, California 95815
(866) 931-2544 • (916) 564-5360 • (877) 394-9226
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Auburn, Chico, Oroville, Placerville, Redding, Roseville, Sacramento, Sacramento • (North), Sacramento • (South), Sacramento • (West), Susanville, Yuba City
Hearing Office Region 9 San Bernardino SSA, OHO
Suite 200 605 North Arrowhead Avenue
San Bernardino, California 92401
(866) 331-7127 • (909) 381-9288 • (877) 394-9227
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Barstow, Fontana, Redlands, San Bernardino, Victorville
Hearing Office Region 9 San Diego SSA, OHO
Suite 900 525 B Street
San Diego, California 92101
(866) 331-2294 • (619) 557-6733 • (877) 394-9228
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Chula Vista, El Cajon, El Centro, Kearny Mesa, La Mesa, National City, Pacific Beach, Oceanside, San Diego, San Marcos, Yuma
Hearing Office Region 9 San Francisco SSA, OHO
Equity Building, 16th Floor 301 Howard Street
San Francisco, California 94105
(866) 770-1221 • (415) 744-2548 • (877) 394-9237
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Bakersfield, Bakersfield-East Hills, Chinatown, Daly City, Delano, Mission, Parkside, San Francisco • (Downtown), San Mateo, Western Addition
Hearing Office Region 9 San Jose SSA, OHO
Robert F. Peckham Federal Building 280 South 1ST ST RM 330
San Jose, California 95113-3005
(866) 331-2219 • (408) 535-5286 • (877) 394-9239
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Campbell, Gilroy, Mountain View, Redwood City, Salinas, San Jose, San Jose • (East), San Jose • (South), Santa Cruz, Watsonville
Hearing Office Region 9 San Rafael SSA, OHO
Suite 230 4040 Civic Center Drive
San Rafael, California 94903
(866) 814-3559 • (415) 472-5824 • (877 )394-9240
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Crescent City, Eureka, Lakeport, Napa, San Rafael, Santa Rosa, Suisun City, Ukiah, Vallejo
Hearing Office Region 9 Santa Barbara SSA, OHO
Suite 206 222 East Carrillo Street
Santa Barbara, California 93101
(866) 273-4953 • (805) 564-3404 • (877) 394-9242
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Oxnard, San Luis Obispo, Santa Barbara, Santa Maria, Thousand Oaks, Ventura
Hearing Office Region 9 Stockton SSA, OHO
Suite 100 3116 W. March Lane
Stockton, California 95219
(866) 494-3136 • (209) 477-3394 • (877) 394-9243
Hours: 8:00 a.m. to 4:30 p.m.
CALIFORNIA: Lodi, Manteca, Modesto, Sonora, Stockton
List of Social Security Administration Field Offices in California
Office Name | Location | Address | City | State | Phone Number |
---|---|---|---|---|---|
CRENSHAW CA | 3840 CRENSHAW BLVD | LOS ANGELES | CA | (800) 772-1213 | |
SAN FERNANDO CA | 456 S F MISSION BLVD | SAN FERNANDO | CA | (800) 772-1213 | |
EAST OAKLAND CA | EASTMONT TOWN CENTER | 7200 BANCROFT AVENUE | OAKLAND | CA | (800) 772-1213 |
LANCASTER CA | 42225 10TH ST W | STE A | LANCASTER | CA | (866) 964-1725 |
MERCED CA | 600 WEST OLIVE AVE | MERCED | CA | (888) 632-7069 | |
SANTA CRUZ CA | 169 WALNUT AVENUE | SANTA CRUZ | CA | (800) 593-8523 | |
CHATSWORTH CA | 20439 NORDHOFF ST | CHATSWORTH | CA | (800) 772-1213 | |
MONTEBELLO CA | 2216 W BEVERLY BLVD | MONTEBELLO | CA | (800) 772-1213 | |
WATTS CA | 12429 AVALON BLVD | LOS ANGELES | CA | (800) 772-1213 | |
HAYWARD CA | SUITE 500 | 24301 SOUTHLAND DR | HAYWARD | CA | (800) 772-1213 |
SANTA MARIA CA | 2436 PROFESSIONAL PKWY | SANTA MARIA | CA | (866) 331-2316 | |
PALM SPRINGS CA | 4201 E RAMON RD | PALM SPRINGS | CA | (800) 772-1213 | |
WALNUT CREEK CA | SUITE 180 | 1111 CIVIC DRIVE | WALNUT CREEK | CA | (800) 772-1213 |
ANAHEIM CA | 900 S HARBOR BLVD | ANAHEIM | CA | (800) 772-1213 | |
EL CAJON CA | 846 ARNELE AVE | EL CAJON | CA | (800) 772-1213 | |
RIVERSIDE CA | 7880 MISSION GROVE | PARKWAY SOUTH | RIVERSIDE | CA | (800) 772-1213 |
SF CHINATOWN CA | 560 KEARNY STREET | SAN FRANCISCO | CA | (800) 772-1213 | |
UNIVERSITY VILLAGE CA | STE 201 | 1122 W WASHINGTON BLVD | LOS ANGELES | CA | (800) 772-1213 |
RICHMOND CA | 3164 GARRITY WAY | RICHMOND | CA | (800) 772-1213 | |
EL MONTE CA | 9351 TELSTAR AVE. | EL MONTE | CA | (800) 772-1213 | |
SAN JOSE EAST CA | 2500 FONTAINE RD | SAN JOSE | CA | (800) 772-1213 | |
WEST FRESNO CA | 865 FULTON STREET | FRESNO | CA | (877) 311-2640 | |
COMPTON CA | 171 E COMPTON BLVD | COMPTON | CA | (800) 772-1213 | |
NATIONAL CITY CA | GROUND FLOOR | 700 E 24TH ST, STE A | NATIONAL CITY | CA | (800) 772-1213 |
CHULA VISTA CA | SUITE 1 | 626 L STREET | CHULA VISTA | CA | (800) 772-1213 |
ONTARIO CA | 1100 E HOLT BLVD | ONTARIO | CA | (800) 772-1213 | |
SONORA CA | 745 MORNING STAR DRIVE | SONORA | CA | (888) 397-4125 | |
MANTECA CA | 510 COMMERCE CT | MANTECA | CA | (866) 320-2587 | |
GILROY CA | 1059 FIRST STREET | GILROY | CA | (877) 452-4198 | |
NORWALK CA | SUITE 170 | 12440 E IMPERIAL HWY | NORWALK | CA | (800) 772-1213 |
BKRSFLD EAST HILLS CA | 2575 HALEY STREET | BAKERSFIELD | CA | (866) 366-9558 | |
SF MISSION CA | 1098 VALENCIA ST | SAN FRANCISCO | CA | (800) 772-1213 | |
BOYLE HEIGHTS CA | 215 N SOTO STREET | LOS ANGELES | CA | (800) 772-1213 | |
HEMET CA | 3095 W DEVONSHIRE AVE | HEMET | CA | (800) 772-1213 | |
SAN MARCOS CA | 367 VIA VERA CRUZ | SAN MARCOS | CA | (800) 772-1213 | |
DELANO CA | BUILDING C | 2234 GIRARD STREET | DELANO | CA | (866) 635-0287 |
WEST COVINA CA | SUITE 201 | 501 S VINCENT AVE | WEST COVINA | CA | (800) 772-1213 |
PORTERVILLE CA | 890 W MORTON AVENUE | PORTERVILLE | CA | (866) 388-8903 | |
MADERA CA | 348 E YOSEMITE AVE | MADERA | CA | (877) 405-1453 | |
WATSONVILLE CA | SUITE 301 | 180 WESTGATE DRIVE | WATSONVILLE | CA | (800) 521-3385 |
SF DOWNTOWN CA | ANNEX 1ST FL | 90 7TH ST | SAN FRANCISCO | CA | (800) 772-1213 |
LOS ANGELES DOWNTOWN | 6TH FLOOR | 611 W 6TH STREET | LOS ANGELES | CA | (800) 772-1213 |
FRESNO CA | 640 W LOCUST AVENUE | FRESNO | CA | (866) 931-9041 | |
OAKLAND DT CA | SUITE 400 | 360 22ND ST | OAKLAND | CA | (800) 772-1213 |
SAN DIEGO CA | 1333 FRONT STREET | SAN DIEGO | CA | (800) 772-1213 | |
SACRAMENTO CA | SUITE A | 8581 FOLSOM BLVD | SACRAMENTO | CA | (877) 274-5419 |
EUREKA CA | 3144 BROADWAY | EUREKA | CA | (866) 828-1991 | |
PASADENA CA | 104 N MENTOR AVENUE | PASADENA | CA | (800) 772-1213 | |
LONG BEACH CA | 2005 LONG BEACH BLVD | LONG BEACH | CA | (800) 772-1213 | |
SAN BERNARDINO CA | SUITE 101 | 605 N ARROWHEAD AVE | SAN BERNARDINO | CA | (800) 772-1213 |
SAN JOSE CA | ROOM 244 2ND FLOOR | 280 S FIRST STREET | SAN JOSE | CA | (800) 772-1213 |
SANTA BARBARA CA | 122 W FIGUEROA ST | SANTA BARBARA | CA | (866) 695-6285 | |
STOCKTON CA | 4747 FEATHER RIVER DR | STOCKTON | CA | (877) 803-6314 | |
BAKERSFIELD CA | 5300 OFFICE PARK DRIVE | BAKERSFIELD | CA | (866) 476-1489 | |
SANTA ROSA CA | BUILDING A | 2099 RANGE AVENUE | SANTA ROSA | CA | (877) 870-6384 |
GLENDALE CA | SUITE 600 | 225 W BROADWAY | GLENDALE | CA | (800) 772-1213 |
HUNTINGTON PARK CA | 6303 RUGBY AVENUE | HUNTINGTON PARK | CA | (800) 772-1213 | |
SAN MATEO CA | SUITE 101 | 800 SOUTH CLAREMONT ST | SAN MATEO | CA | (800) 772-1213 |
HOLLYWOOD CA | 1122 N VINE ST | HOLLYWOOD | CA | (800) 772-1213 | |
REDDING CA | SUITE A | 2660 PARK MARINA DR | REDDING | CA | (866) 964-1236 |
L.A. WESTWOOD CA | SUITE 300 | 11500 W OLYMPIC BLVD | LOS ANGELES | CA | (800) 772-1213 |
INGLEWOOD CA | 230 EAST SPRUCE AVENUE | INGLEWOOD | CA | (800) 772-1213 | |
SANTA ANA CA | FIFTH FLOOR | 1851 EAST FIRST STREET | SANTA ANA | CA | (800) 772-1213 |
VALLEJO CA | SUITE A | 106 PLAZA DR | VALLEJO | CA | (800) 772-1213 |
VENTURA CA | SUITE 1 | 6477 TELEPHONE ROAD | VENTURA | CA | (800) 772-1213 |
PANORAMA CITY CA | 14500 ROSCOE BLVD | SUITE 207 | PANORAMA CITY | CA | (800) 772-1213 |
BERKELEY CA | 2045 ALLSTON WAY | BERKELEY | CA | (800) 772-1213 | |
MODESTO CA | SUITE E1 | 1521 N CARPENTER RD | MODESTO | CA | (888) 748-7698 |
CHICO CA | STE 150 | 1370 E. LASSEN AVE | CHICO | CA | (866) 964-7585 |
VISALIA CA | 1901 E NOBLE AVENUE | VISALIA | CA | (866) 344-8475 | |
POMONA VALLEY CA | 960 W MISSION BLVD | POMONA | CA | (800) 772-1213 | |
WHITTIER CA | SUITE 200 | 7200 GREENLEAF | WHITTIER | CA | (800) 772-1213 |
TORRANCE CA | SUITE 150 | 20000 MARINER AVE | TORRANCE | CA | (800) 772-1213 |
SALINAS CA | SUITE 155 | 928 EAST BLANCO RD | SALINAS | CA | (877) 600-2857 |
EL CENTRO CA | 3007 N IMPERIAL AVE | EL CENTRO | CA | (800) 772-1213 | |
SAN LUIS OBISPO CA | 3240 S HIGUERA ST | SAN LUIS OBISPO | CA | (855) 207-4865 | |
OCEANSIDE CA | 2160 S EL CAMINO REAL | OCEANSIDE | CA | (800) 772-1213 | |
SAN RAFAEL CA | SUITE 200 | 99 SMITH RANCH ROAD | SAN RAFAEL | CA | (800) 772-1213 |
FEATHER RIVER CA | 355 PERCY AVENUE | YUBA CITY | CA | (866) 331-5449 | |
SUSANVILLE | 2603 RIVERSIDE DR | SUSANVILLE | CA | (855) 420-8563 | |
YREKA CA | 1960 S. OREGON STREET | YREKA | CA | (888) 366-6145 | |
THOUSAND OAKS CA | SUITE 110 | 322 E THOUSAND OAKS BL | THOUSAND OAKS | CA | (800) 772-1213 |
SANTA CLARITA CA | 3RD FLOOR, STE 320 | 27200 TOURNEY RD | VALENCIA | CA | (800) 772-1213 |
COLORADO RIVER BASIN | 1502 BAILEY AVENUE | NEEDLES | CA | (800) 772-1213 | |
CRESCENT CITY CA | 560 E HOOVER AVE | CRESCENT CITY | CA | (855) 727-3600 | |
LAKEPORT CA | STE A | 991 PARALLEL DR | LAKEPORT | CA | (800) 772-1213 |
MORONGO BASIN CA | 56492 29 PALMS HWY | YUCCA VALLEY | CA | (800) 772-1213 | |
FOUNTAIN VALLEY CA | SUITE B | 17075 NEWHOPE STREET | FOUNTAIN VALLEY | CA | (800) 772-1213 |
NAPA CA | SUITE 102 | 1850 SOSCOL AVE | NAPA | CA | (800) 772-1213 |
BURBANK CA | 1420 W OLIVE AVE | BURBANK | CA | (800) 772-1213 | |
MOUNTAIN VIEW CA | 701 N. SHORELINE BLVD. | 1ST FLOOR | MOUNTAIN VIEW | CA | (800) 772-1213 |
UKIAH CA | 521 S ORCHARD AVE | UKIAH | CA | (888) 590-2706 | |
VICTORVILLE CA | 13955 PARK AVE | VICTORVILLE | CA | (800) 772-1213 | |
DALY CITY CA | SUITE 201 | 355 GELLERT BLVD | DALY CITY | CA | (800) 772-1213 |
MISSION VIEJO CA | 26051 ACERO ROAD | MISSION VIEJO | CA | (800) 772-1213 | |
LAKEWOOD CA | 4957 PARAMOUNT BLVD | LAKEWOOD | CA | (866) 964-6484 | |
FREMONT CA | SUITE 100 | 3100 MOWRY AVE | FREMONT | CA | (800) 772-1213 |
ANTIOCH CA | 2508 VERNE ROBERTS CIR | ANTIOCH | CA | (800) 772-1213 | |
HANFORD CA | SUITE 101 | 330 NORTH HARRIS ST | HANFORD | CA | (855) 207-4866 |
OXNARD CA | SUITE 250 | 2000 OUTLET CENTER DR | OXNARD | CA | (800) 772-1213 |
FONTANA CA | 10668 SIERRA AVE | FONTANA | CA | (800) 772-1213 | |
MORENO VALLEY CA | 22815 CALLE SAN JUAN | DE LOS LAGOS | MORENO VALLEY | CA | (800) 772-1213 |
LODI CA | STE 3 | 1110 W KETTLEMAN LANE | LODI | CA | (888) 257-2641 |
LA MESA CA | 7961 UNIVERSITY AVE | LA MESA | CA | (800) 772-1213 | |
REDWOOD CITY CA | 2ND FLOOR | 601 ALLERTON ST | REDWOOD CITY | CA | (800) 772-1213 |
AUBURN CA | 11855 EDGEWOOD RD | AUBURN | CA | (866) 931-6087 | |
GARDEN GROVE CA | 11900 GILBERT ST | GARDEN GROVE | CA | (800) 772-1213 | |
CAMPBELL CA | 770 W HAMILTON AVE | CAMPBELL | CA | (800) 772-1213 | |
BREA CA | SUITE 150 1ST FLOOR | 3230 E IMPERIAL HWY | BREA | CA | (800) 772-1213 |
KEARNY MESA CA | 8505 AERO DR | SAN DIEGO | CA | (800) 772-1213 | |
WILSHIRE CENTER | WILSHIRE CENTER | 4000 WILSHIRE BLVD | LOS ANGELES | CA | (800) 772-1213 |
ALHAMBRA CA | 900 S GARFIELD AVE | ALHAMBRA | CA | (800) 772-1213 | |
SUISUN CITY CA | SUITE 220 | 700 MAIN STREET | SUISUN CITY | CA | (800) 772-1213 |
SAN LEANDRO CA | 320 DAVIS STREET | SAN LEANDRO | CA | (800) 772-1213 | |
SOUTHEAST FRESNO CA | 5140 E OLIVE AVE | FRESNO | CA | (866) 366-4918 | |
OROVILLE CA | 115 TABLE MOUNTAIN BL | OROVILLE | CA | (866) 331-7130 | |
NORTH SACRAMENTO | SUITE 200 | 2424 ARDEN WAY | SACRAMENTO | CA | (855) 782-9153 |
WEST SACRAMENTO CA | STE 1000 | 825 RIVERSIDE PARKWAY | WEST SACRAMENTO | CA | (866) 726-8136 |
GLENDORA CA | 1165 E ROUTE 66 | GLENDORA | CA | (800) 772-1213 | |
INDIO CA | 46845 MONROE STREET | INDIO | CA | (800) 772-1213 | |
SAN JOSE SOUTH | 6140 COTTLE ROAD | SAN JOSE | CA | (800) 772-1213 | |
ROSEVILLE CA | 910 CIRBY WAY | ROSEVILLE | CA | (866) 348-7830 | |
PLACERVILLE CA | SUITE A | 3916 MISSOURI FLAT RD | PLACERVILLE | CA | (877) 545-5497 |
SOUTH SACRAMENTO CA | 40 MASSIE CIRCLE | SACRAMENTO | CA | (866) 708-3208 |
All data on this page is current as of February, 2023.
About Citizens Disability, LLC:
Since 2010, Citizens Disability has been America’s premier Social Security Disability institution. Our services include helping people in applying for SSDI benefits, managing the process through Reconsideration, and representing people in person at their Hearing, and if necessary, bringing their case to the Appeals Council. Our mission is to give a voice to the millions of Americans who are disabled and unable to work, helping them receive the Social Security Disability benefits to which they may be entitled. Learn more about us and disability benefits like SSDI & SSI or give us a call (800)492-3260.
Citizens Disability is committed to helping keep people safe from fraud. We will never ask for personal details to start an SSDI application over Facebook or social media. We will only ask for certain details, in private messages, to confirm the identity of a client in a customer service situation. The only way to begin an SSDI application with us is on the phone, through a number found on our website, or one of our clearly-marked advertisements. Please keep your personal details safe, don't share them in a public forum, or with individuals who solicit your information.
More Important Information about The Application Process
Other Applying For SSDI FAQs:
- Can Citizens Disability help with my application?
- Does this process take as long as I’ve heard about?
- Can I receive both Medicare and Social Security disability benefits?
- Do I receive compensation while I wait for my approval?
- If I am denied, should I reapply?
- How long does it take for an initial application to be decided?
- What happens during the reconsideration stage?
- At which stage do I require an advocate?
- Should I give medical updates to the disability authorities throughout the appeals processes?
- Are there any costs to me during the appeals process?